United Arab Emirates
Product Category | CPC model | CPO model |
---|---|---|
Tyres & Rims | 0.30 EUR | 6% |
Car parts and Car accessories | 0.30 EUR | 8% |
Complete wheels | 0.30 EUR | 8% |
Bicycle tyres and Bicycle accessories | 0.30 EUR | 10% |
Here are our cost-per-click rates by country:
Country / website | Category | CPC rate |
---|---|---|
Germany / reifen.de | Tyres / rims | 0.42 EUR |
Austria / reifen.at | Tyres / rims | 0.42 EUR |
Switzerland / reifen-online.ch | Tyres / rims | 0.45 CHF |
France / pneus.fr | Tyres / rims | 0.38 EUR |
Belgium / pneus.be | Tyres / rims | 0.30 EUR |
The Netherlands / banden.nl | Tyres / rims | 0.30 EUR |
Spain / neumaticos.es | Tyres / rims | 0.30 EUR |
The UK / tyres.net | Tyres / rims | 0.30 GBP |
Italy / pneumatici.it | Tyres / rims | 0.30 EUR |
Denmark / deak-online.dk | Tyres / rims | 1.92 DKK |
Ireland / tyres.ie | Tyres / rims | 0.30 EUR |
United Arab Emirates / tyres-online.ae | Tyres / rims | 0.30 EUR |
If you are interested in having your website integrated on one of our sites, please contact us for a price overview.